VizAladinLite.header
Show constraint information
METAcell00
Post annotation
List of objects in Coo Cells, level ≤ 6 [METAtab] [METAcola] [stats] 
No object found
METAcell02
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell03
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell09
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
METAcell0a
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5157019432628 1
2 5157019432502 1
3 5157019432305 1
4 5157019432304 1
5 5157019432125 1
6 5157019431301 1
7 5157019431289 1
8 5157019431283 1
9 5157019431238 1
10 5157019430828 1
11 5157019430138 2
12 5157019430135 2
13 5157019430095 1
14 5157019429876 1
15 5157019429447 2
16 5157019429338 1
17 5157019428874 2
18 5157019423731 1
19 5157019423716 1
20 5157019423156 1
21 5157019423026 1
22 5157019423025 2
23 5157019422410 1
24 5157019422322 1
25 5157019422233 1
26 5157019419935 2
27 5157019400545 2
28 5157019400001 1
METAcell0b
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5157019461663 1
2 5157019461630 2
3 5157019461627 1
4 5157019461625 1
5 5157019461619 1
6 5157019461603 1
7 5157019461524 1
8 5157019461277 1
9 5157019460931 1
10 5157019460705 1
11 5157019460681 3
12 5157019460675 2
13 5157019460522 1
14 5157019460196 1
15 5157019460143 2
16 5157019460111 2
17 5157019460096 2
18 5157019460077 1
19 5157019460030 2
20 5157019460025 1
21 5157019459953 2
22 5157019459915 2
23 5157019459914 2
24 5157019459886 1
25 5157019459836 1
26 5157019459664 2
27 5157019459561 1
28 5157019459268 1
29 5157019459264 1
30 5157019459249 1
31 5157019459194 2
32 5157019459103 1
33 5157019458817 1
34 5157019458814 1
35 5157019458667 2
36 5157019458656 2
37 5157019458567 1
38 5157019458566 2
39 5157019458565 2
40 5157019458563 1
41 5157019458549 1
42 5157019458546 1
43 5157019458517 2
44 5157019458414 1
45 5157019458318 1
46 5157019458258 1
47 5157019458099 1
48 5157019458059 1
49 5157019458004 1
50 5157019457950 1
Result truncated to 50 rows
METAcell0c
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5157019400393 1
2 5157019400473 1
3 5157019400495 1
4 5157019400681 1
5 5157019400682 1
6 5157019400892 2
7 5157019401262 1
8 5157019401550 2
9 5157019401562 1
10 5157019401647 1
11 5157019401671 1
12 5157019401749 2
13 5157019401766 1
14 5157019402066 2
15 5157019402313 1
16 5157019402870 2
17 5157019403096 1
18 5157019403146 2
19 5157019403453 2
20 5157019403461 1
21 5157019403537 1
22 5157019403808 1
23 5157019403984 2
24 5157019403999 2
25 5157019404070 2
26 5157019404803 2
27 5157019404819 2
28 5157019404860 1
29 5157019404861 2
30 5157019404863 2
31 5157019405863 1
32 5157019406026 1
33 5157019406112 1
34 5157019406162 1
35 5157019406230 1
36 5157019406305 2
37 5157019406391 1
38 5157019406555 2
39 5157019406559 2
40 5157019406634 1
41 5157019406667 1
42 5157019406689 1
43 5157019406755 2
44 5157019406845 1
45 5157019407072 1
46 5157019407457 1
47 5157019407540 2
48 5157019407575 1
49 5157019407639 1
50 5157019407679 1
Result truncated to 50 rows
METAcell0d
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5157019408053 1
2 5157019416405 1
3 5157019416438 2
4 5157019416532 1
5 5157019416814 2
6 5157019417062 2
7 5157019417304 2
8 5157019417567 2
9 5157019418118 2
10 5157019418126 2
11 5157019418138 1
12 5157019418234 2
13 5157019418336 1
14 5157019418344 1
15 5157019418371 3
16 5157019418587 1
17 5157019418697 2
18 5157019418950 2
19 5157019418982 1
20 5157019419089 1
21 5157019419264 1
22 5157019419282 1
23 5157019419349 2
24 5157019419524 2
25 5157019419752 2
26 5157019419794 2
27 5157019419906 1
28 5157019420122 1
29 5157019420579 1
30 5157019422167 1
31 5157019422208 1
32 5157019428957 2
METAcell0e
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
.errorfile=/tmp/V-4.err (2025-08-23T18:18:24)
-4
-source=META/METAcell*
catid=51570194
-ref=VIZ68aa05f02c2782
elapse time 1

Options: wopt=0, optS=0, onote=0, opt1=8, opos=0


Contents of error file (/tmp/V-4.err):
-rwxr-xr-x 1 root root 963736 Jun 11 08:12 /srv/httpd/bin/vizier
[1755973105]   select login from METAdba where login like 'large_tables%'
....TAPVizieR is not used because it is not set in METAdba
....LaunchQuery: Columns, starting by = for Displayed ones:
..  =catid =cellh =totah
----db1_query(0 'metaviz@VIZIR'):
[1755973105]   select login from METAdba where login like 'large_tables%'
----db1_query(0 'metaviz@VIZIR'):
[1755973105]   Select catid, cellh, totah From METAcell0e Where (catid = 51570194 )
#...meta_close(1): retrieved 0/50 tuples [tested=0]
----free temporary files
----db1_close(0 'metaviz@VIZIR')
----db1_close(1 'metaviz@VIZIR')

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact