VizAladinLite.header
Show constraint information
METAcell00
Post annotation
List of objects in Coo Cells, level ≤ 6 [METAtab] [METAcola] [stats] 
No object found
METAcell02
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell03
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell09
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5142008920322 1
2 5142008917405 1
3 5142008922570 1
4 5142008931886 1
5 5142008955710 1
6 5142008918056 1
7 5142008920362 1
8 5142008929764 1
9 5142008965008 1
10 5142008953577 1
11 5142008917847 1
12 5142008916581 1
13 5142008955135 1
14 5142008922459 1
15 5142008955603 1
16 5142008931769 1
17 5142008962837 1
18 5142008929925 1
19 5142008964897 1
20 5142008922489 1
21 5142008954735 1
22 5142008962389 1
23 5142008929933 2
24 5142008965004 1
25 5142008958677 1
26 5142008929685 1
27 5142008955651 1
28 5142008965028 1
29 5142008965031 1
30 5142008965035 1
31 5142008956075 1
32 5142008917954 1
33 5142008931432 1
34 5142008956077 1
35 5142008931926 1
36 5142008955433 1
37 5142008965114 1
38 5142008920363 1
39 5142008931456 1
40 5142008916673 1
41 5142008965161 1
42 5142008922679 1
43 5142008929846 1
44 5142008920404 1
45 5142008965177 1
46 5142008920469 1
47 5142008929873 1
48 5142008962453 1
49 5142008954278 1
50 5142008962476 1
Result truncated to 50 rows
METAcell0a
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5142008922707 1
2 5142008921575 1
3 5142008922051 1
4 5142008922052 1
5 5142008922749 1
6 5142008922762 1
7 5142008922767 1
8 5142008924059 1
9 5142008924225 1
10 5142008921419 1
11 5142008924091 1
12 5142008921516 1
13 5142008924157 1
14 5142008921551 1
15 5142008923710 1
16 5142008923723 1
17 5142008922957 1
18 5142008923004 1
19 5142008924312 2
20 5142008929766 1
21 5142008921434 1
22 5142008923497 1
23 5142008921367 1
24 5142008923432 1
25 5142008923145 1
26 5142008924410 1
27 5142008923153 1
28 5142008921223 1
29 5142008921238 1
30 5142008929818 1
31 5142008930046 1
32 5142008923037 1
33 5142008905624 1
34 5142008924363 1
35 5142008924401 1
36 5142008922973 1
37 5142008922981 1
38 5142008920874 1
39 5142008920878 1
40 5142008920901 1
41 5142008922409 1
42 5142008922196 1
43 5142008922200 1
44 5142008922610 1
45 5142008922714 1
46 5142008922727 1
47 5142008922730 1
48 5142008923565 1
49 5142008920986 1
50 5142008923583 1
Result truncated to 50 rows
METAcell0b
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
METAcell0c
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5142008917732 1
2 5142008919523 1
3 5142008903455 1
4 5142008917142 1
5 5142008904940 1
6 5142008900445 1
7 5142008908114 1
8 5142008921374 1
9 5142008901356 1
10 5142008922094 1
11 5142008901475 1
12 5142008907494 1
13 5142008908242 1
14 5142008905473 1
15 5142008921422 1
16 5142008904879 1
17 5142008914093 1
18 5142008901391 1
19 5142008902649 1
20 5142008907411 1
21 5142008908150 1
22 5142008904115 1
23 5142008912352 1
24 5142008917870 1
25 5142008917346 1
26 5142008912373 1
27 5142008902953 1
28 5142008920661 1
29 5142008913722 1
30 5142008917890 1
31 5142008907733 1
32 5142008908220 1
33 5142008908137 1
34 5142008920735 1
35 5142008917719 1
36 5142008917777 1
37 5142008908049 1
38 5142008916651 1
39 5142008922294 1
40 5142008950709 1
41 5142008902767 1
42 5142008912369 1
43 5142008907989 1
44 5142008907855 1
45 5142008907862 1
46 5142008905885 1
47 5142008913892 1
48 5142008907198 1
49 5142008900151 1
50 5142008921672 1
Result truncated to 50 rows
METAcell0d
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 5142008919939 1
2 5142008928816 1
3 5142008919865 1
4 5142008919928 1
5 5142008923777 1
6 5142008925952 1
7 5142008929509 1
8 5142008932357 1
9 5142008928834 1
10 5142008926012 1
11 5142008928871 1
12 5142008929941 1
13 5142008923079 1
14 5142008928888 1
15 5142008928889 1
16 5142008931782 1
17 5142008932115 1
18 5142008923128 1
19 5142008924189 1
20 5142008924191 1
21 5142008929297 1
22 5142008921789 1
23 5142008923188 1
24 5142008932562 1
25 5142008921830 1
26 5142008931184 1
27 5142008932600 1
28 5142008920222 1
29 5142008920224 1
30 5142008923225 1
31 5142008931963 1
32 5142008929767 1
33 5142008928836 1
34 5142008923915 1
35 5142008932002 1
36 5142008920601 1
37 5142008921859 1
38 5142008929108 1
39 5142008931089 1
40 5142008923806 1
41 5142008931011 1
42 5142008923726 1
43 5142008920303 1
44 5142008920362 1
45 5142008931039 1
46 5142008923314 1
47 5142008928931 1
48 5142008931933 1
49 5142008931958 1
50 5142008924378 1
Result truncated to 50 rows
METAcell0e
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
.errorfile=/tmp/V-4.err (2025-04-18T01:01:50)
-4
-source=META/METAcell*
catid=51420089
-ref=VIZ6801a47e8f24a
elapse time 1

Options: wopt=0, optS=0, onote=0, opt1=8, opos=0


Contents of error file (/tmp/V-4.err):
-rwxr-xr-x 1 root root 963736 Apr 10 15:32 /srv/httpd/bin/vizier
[1744938111]   Select name, dbname, catid, tabid, famid, type, dbtype, length, flags, fmt, unit, dbunit, explain, colid, notid, morid, ucdid, vounit, morexplain From METAcol where catid=0 order by catid,tabid,colid
++++Format '%50d' too wide for 'METAuatadc'.'uatid' (50 >= 32)
----db1_query(0 'metaviz@VIZIR'):
[1744938111]   Select colid, photid, fltrid, photid1, fltrid1 From METAsed where catid=0 and tabid=1
----db1_query(0 'metaviz@VIZIR'):
[1744938111]   Select colid, photid, fltrid, photid1, fltrid1 From METAsed where catid=0 and tabid=2
----free temporary files
----db1_close(0 'metaviz@VIZIR')
----db1_close(1 'metaviz@VIZIR')

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact