VizAladinLite.header
Show constraint information
METAcell00
Post annotation
List of objects in Coo Cells, level ≤ 6 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 514141642 960
2 514141643 1038
3 514141646 1061
4 514143008 936
5 514143009 1065
6 514143012 1061
7 514145397 2536
8 514145399 2438
9 514145405 2404
10 514145407 2286
11 514145429 2291
12 514145431 2316
13 514145437 2124
14 514145439 1949
15 514145525 1894
16 514145527 1690
17 514145533 1786
18 514145535 1715
19 514145557 1669
20 514145559 1586
21 514145565 1706
22 514145567 1653
23 514145909 1566
24 514145911 1550
25 514145917 1499
26 514145919 1482
27 514145941 1409
28 514145943 1449
29 514145949 1497
30 514145951 1446
31 514146037 1367
32 514146039 1333
33 514146045 1319
34 514146047 1405
35 514146069 1297
36 514146071 1273
37 514146077 1309
38 514146079 1220
39 514146080 2610
40 514146082 2413
41 514146088 2335
42 514146090 2359
43 514146112 2220
44 514146114 2243
45 514146120 2028
46 514146122 1989
47 514146208 1831
48 514146210 1858
49 514146216 1818
50 514146218 1744
Result truncated to 50 rows
METAcell02
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 514135490 560
2 514140968 453
3 514150513 1307
4 514153252 1390
5 514161435 486
6 514164174 531
METAcell03
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 514128667 1388
2 514131406 1487
METAcell09
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
METAcell0a
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 514132880 599
2 514132869 759
3 514132868 803
4 514132865 734
5 514132864 779
6 514132858 886
7 514132856 986
8 514132850 838
9 514132848 824
10 514132821 908
11 514132820 828
12 514132817 795
13 514132816 1102
14 514132806 1
15 514132805 1139
16 514132804 1044
17 514111002 805
18 514111000 995
19 514110994 886
20 514110992 875
21 514110970 758
22 514110959 783
23 514110958 771
24 514110955 808
25 514110954 938
26 514110911 1037
27 514110910 911
28 514110907 1059
29 514110906 959
30 514110895 1119
31 514110894 1028
METAcell0b
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 514160082 969
2 514160080 1117
3 514160058 1094
4 514160056 1034
5 514160050 991
6 514160048 1034
7 514159962 946
8 514159960 773
9 514159954 790
10 514159952 856
11 514159930 787
12 514159928 835
13 514159922 797
14 514159920 781
15 514159578 727
16 514159576 593
17 514159570 739
18 514159568 664
19 514159546 711
20 514159544 697
21 514159538 602
22 514159536 580
23 514159450 618
24 514159448 502
25 514159442 553
26 514159440 518
27 514159418 527
28 514159416 452
29 514159410 414
30 514159408 441
31 514158042 380
32 514158040 335
33 514158034 362
34 514158032 302
35 514158010 281
36 514158008 354
37 514158002 305
38 514158000 240
39 514157914 193
40 514157912 215
41 514157906 224
42 514157904 191
43 514157882 144
44 514157880 139
45 514157874 106
46 514157872 98
47 514157530 87
48 514157528 51
49 514157522 59
50 514157520 29
Result truncated to 50 rows
METAcell0c
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
METAcell0d
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 514148975 2008
2 514148986 3084
3 514148987 2946
4 514148990 2957
5 514148991 2995
6 514148997 2631
7 514148999 2588
8 514149005 2554
9 514149007 2654
10 514149093 2681
11 514149095 2735
12 514149101 2719
13 514149103 2572
14 514149125 2605
15 514149127 2709
16 514159914 2913
17 514159915 2961
18 514159918 3021
19 514159919 2905
20 514159930 2189
21 514159952 2811
22 514159954 2807
23 514159960 2780
24 514159962 2722
25 514160048 2662
26 514160050 2853
27 514160056 2802
28 514160058 2818
29 514160080 2974
30 514160082 2801
METAcell0e
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
.errorfile=/tmp/V-4.err (2025-08-23T18:35:37)
-4
-source=META/METAcell*
catid=5141
-ref=VIZ68aa09f92cb8f0
elapse time 1

Options: wopt=0, optS=0, onote=0, opt1=8, opos=0


Contents of error file (/tmp/V-4.err):
CDSportal=http://cdsportal.u-strasbg.fr/StoreVizierData.html
COCAT=130.79.128.31
COCATPORT=1801
CONTEXT_DOCUMENT_ROOT=/srv/httpd/local/cgi/
CONTEXT_PREFIX=/local/viz-bin/
Content=text/html
DOCKER=yes
DOCUMENT_ROOT=/srv/httpd/Pages/
GATEWAY_INTERFACE=CGI/1.1
GLUDIR=/srv/glu
GLUHOME=/srv/glu
GROUP=root
HOME=/srv/httpd
HOST=b448cffa3102
HOSTTYPE=x86_64-linux
HTTP_ACCEPT=*/*
HTTP_ACCEPT_ENCODING=gzip, br, zstd, deflate
HTTP_CACHE_CONTROL=max-age=0
HTTP_CONNECTION=Keep-Alive
HTTP_HOST=cds:8082
HTTP_USER_AGENT=Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
HTTP_VIA=1.1 squid-proxy-5b5d847c96-l5qcg (squid/6.10)
HTTP_X_FORWARDED_FOR=10.3.175.99, 216.73.216.136
HTTP_X_FORWARDED_HOST=viz-beta.u-strasbg.fr
HTTP_X_FORWARDED_SERVER=viz-beta.u-strasbg.fr
LC_ALL=C
LD_LIBRARY_PATH=/srv/httpd/../lib:/srv/lib:/usr/local/lib:/usr/lib
LOGNAME=root
MACHTYPE=x86_64
METADB=metaviz@VIZIR asu asu4VizieR
MOCCMD=mocset query /srv/httpd/mocs/mocset10.bin cone -p 5 
NEWS=/VizieR/+news.htx
OSTYPE=linux
PATH=/srv/httpd/bin:/usr/local/bin:/usr/bin:/bin
PATH_INFO=/
PWD=/srv/httpd/cgi
QMOCCMD=.ext-tsv/qat2s_asu --out.form tsv --noheader --out.max=999999999 --source=%s --moc=%s --out='!/_((RA)|(DE))J2000|recno/'
QUERY_STRING=-source=META%2FMETAcell%2A&catid=19010061
REMOTE_ADDR=130.79.128.30
REMOTE_PORT=60682
REQUEST_METHOD=GET
REQUEST_SCHEME=http
REQUEST_URI=/local/viz-bin/VizieR-4?-source=META%2FMETAcell%2A&catid=19010061
SCRIPT_FILENAME=/srv/httpd/local/cgi/VizieR-4
SCRIPT_NAME=/local/viz-bin/VizieR-4
SERVER_ADDR=172.17.0.3
SERVER_ADMIN=gilles.landais@astro.u-strasbg.fr
SERVER_NAME=cds
SERVER_PORT=8082
SERVER_PROTOCOL=HTTP/1.1
SERVER_SIGNATURE=
SERVER_SOFTWARE=Apache/2.4.57 (Unix)
SESAME_SERVER=glu
SHLVL=1
USER=root
VENDOR=unknown
VSEARCH_HOST=cdsarc.cds.unistra.fr
VSEARCH_REDIRECT=http://cdsarc.cds.unistra.fr
Vaccess=*
Vprog=/srv/httpd/bin/vizier
Vprog_ls=-rwxr-xr-x 1 root root 963736 Jun 11 08:12 /srv/httpd/bin/vizier
Vroot=/srv/httpd

################################################################
....(in): -source=META/METAcell*
....(in): catid=19010061
################################################################

....Trying '/srv/httpd/interfaces' => OK
....Trying '/srv/httpd/interfaces' => 3
....db1_interfaces(/srv/httpd/interfaces)
ples [tested=0]
----free temporary files
----db1_close(0 'metaviz@VIZIR')
----db1_close(1 'metaviz@VIZIR')

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact