VizAladinLite.header
Show constraint information
METAcell00
Post annotation
List of objects in Coo Cells, level ≤ 6 [METAtab] [METAcola] [stats] 
No object found
METAcell02
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell03
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell09
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 3602010701363 1
2 3602010701413 1
3 3602010701459 1
4 3602010701520 1
5 3602010701881 1
6 3602010701908 1
7 3602010704099 1
8 3602010704174 1
9 3602010704176 1
10 3602010704233 1
11 3602010704252 1
12 3602010704332 1
13 3602010704458 1
14 3602010704470 1
15 3602010704586 1
16 3602010704608 1
17 3602010704617 1
18 3602010704656 1
19 3602010704672 1
20 3602010704803 1
21 3602010704870 1
22 3602010704934 1
23 3602010705380 1
24 3602010705664 1
25 3602010706474 1
26 3602010706764 1
27 3602010708256 1
28 3602010712575 1
29 3602010724393 1
30 3602010729788 1
31 3602010732213 1
32 3602010739243 1
33 3602010741347 1
34 3602010741992 1
35 3602010745876 1
36 3602010756934 1
37 3602010758918 1
38 3602010760782 1
39 3602010761944 1
40 3602010763796 1
METAcell0a
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 3602010700534 1
2 3602010701488 1
3 3602010702145 1
4 3602010718243 1
5 3602010718495 1
6 3602010718841 1
7 3602010719286 1
8 3602010719320 1
9 3602010720348 1
10 3602010720591 1
11 3602010721123 1
12 3602010726419 1
13 3602010727579 1
14 3602010728322 1
15 3602010728805 1
16 3602010729399 1
17 3602010730428 1
18 3602010730701 1
19 3602010731230 1
20 3602010731904 1
21 3602010732656 1
22 3602010737704 1
23 3602010741756 1
24 3602010742291 1
25 3602010742327 1
26 3602010742994 1
27 3602010744220 1
28 3602010745492 1
29 3602010749424 1
30 3602010749429 1
31 3602010749493 1
32 3602010749502 1
33 3602010750182 1
34 3602010750310 1
35 3602010750360 1
36 3602010750708 1
37 3602010751717 1
38 3602010755228 1
39 3602010757413 1
40 3602010757631 1
41 3602010758365 1
42 3602010759634 1
43 3602010760383 1
METAcell0b
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 3602010700375 1
2 3602010704167 1
3 3602010705189 1
4 3602010710236 1
5 3602010710423 1
6 3602010710966 1
7 3602010710988 1
8 3602010711258 1
9 3602010713474 1
10 3602010715847 1
11 3602010719952 1
12 3602010722174 1
13 3602010725579 1
14 3602010726545 1
15 3602010729930 1
16 3602010730474 1
17 3602010730749 1
18 3602010731044 1
19 3602010731592 1
20 3602010732579 1
21 3602010733257 1
22 3602010734285 1
23 3602010737298 1
24 3602010737339 1
25 3602010743824 1
26 3602010748049 1
27 3602010748278 1
28 3602010749295 1
29 3602010753741 1
30 3602010754927 1
31 3602010755243 1
32 3602010756368 1
33 3602010756974 1
34 3602010757272 1
35 3602010757870 1
36 3602010764613 1
37 3602010765219 1
METAcell0c
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 3602010700220 1
2 3602010701044 1
3 3602010705277 1
4 3602010710282 1
5 3602010714530 1
6 3602010719177 1
7 3602010719577 1
8 3602010724152 1
9 3602010732195 1
10 3602010732671 1
11 3602010734792 1
12 3602010737353 1
13 3602010740491 1
14 3602010745366 1
15 3602010746349 1
16 3602010746356 1
17 3602010747238 1
18 3602010752090 1
19 3602010753312 1
20 3602010753878 1
21 3602010754500 1
22 3602010754736 1
23 3602010755853 1
24 3602010758324 1
25 3602010758949 1
26 3602010761074 1
27 3602010761710 1
28 3602010762500 1
29 3602010763782 1
METAcell0d
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 3602010703228 1
2 3602010711974 1
3 3602010712007 1
4 3602010716489 1
5 3602010719319 1
6 3602010722008 1
7 3602010723009 1
8 3602010724530 1
9 3602010724883 1
10 3602010729957 1
11 3602010730338 1
12 3602010730955 1
13 3602010731835 1
14 3602010732459 1
15 3602010732460 1
16 3602010738324 1
17 3602010738608 1
18 3602010738612 1
19 3602010739566 1
20 3602010742280 1
21 3602010742343 1
22 3602010743697 1
23 3602010744382 1
24 3602010744680 1
25 3602010744692 1
26 3602010744981 1
27 3602010745187 1
28 3602010747080 1
29 3602010748472 1
30 3602010749877 1
31 3602010749882 1
32 3602010750048 1
33 3602010750054 1
34 3602010750074 1
35 3602010750089 2
36 3602010750092 1
37 3602010750095 1
38 3602010751854 1
39 3602010751880 1
40 3602010751890 2
41 3602010753349 1
42 3602010754496 1
43 3602010754932 1
44 3602010755350 1
45 3602010756551 1
46 3602010756644 1
47 3602010756823 1
48 3602010757073 1
49 3602010757185 1
50 3602010757282 1
Result truncated to 50 rows
METAcell0e
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 3602010701452 1
2 3602010707418 1
3 3602010707702 2
4 3602010707710 1
5 3602010707719 1
6 3602010734078 1
7 3602010734788 1
8 3602010742743 1
9 3602010742938 1
10 3602010745965 1
11 3602010747657 1
12 3602010749107 1
13 3602010758833 1
14 3602010761206 1
15 3602010761616 1
16 3602010762987 1
17 3602010765001 1
.errorfile=/tmp/V-4.err (2024-09-20T14:34:16)
-4
-source=META/METAcell*
catid=36020107
-ref=VIZ66ed87e8fe8a4
elapse time 1

Options: wopt=0, optS=0, onote=0, opt1=8, opos=0


Contents of error file (/tmp/V-4.err):
-rwxr-xr-x 1 root root 963216 Sep 12 07:38 /srv/httpd/bin/vizier
1): retrieved 0/1000 tuples [tested=0]
----db1_query(0 'metaviz@VIZIR'):
[1726842857]   select login from METAdba where login like 'large_tables%'
----db1_query(0 'metaviz@VIZIR'):
[1726842857]   Select catid, tabid, colid, time_syst_id, scale_name, frame_name, time_systematic_err, name, description, time_offset, time_uncertainty, time_representation, id, id From METAtime where catid=0 and tabid=242
#...meta_close(1): retrieved 0/1000 tuples [tested=0]
----db1_query(0 'metaviz@VIZIR'):
[1726842857]   select login from METAdba where login like 'large_tables%'
----db1_query(0 'metaviz@VIZIR'):
[1726842857]   Select catid, tabid, colid, time_syst_id, scale_name, frame_name, time_systematic_err, name, description, time_offset, time_uncertainty, time_representation, id, id From METAtime where catid=0 and tabid=243
#...meta_close(1): retrieved 0/1000 tuples [tested=0]
e: #columns in italics=0
#...meta_close(1): retrieved 17/50 tuples [tested=17]
----db1_exec(1 'metaviz@VIZIR'):
[1726842857]    Update METAhit set etime=780158056,  N2list = N2list+2 where catid=0 and hstid=-1 and btime=778420800
------------(1 records affected)
----db1_exec(1 'metaviz@VIZIR'):
[1726842857]    Update METAhit set etime=780158056,  N2list = N2list+2 where catid=0 and hstid=-1 and btime=778420800
------------(1 records affected)
----db1_exec(1 'metaviz@VIZIR'):
[1726842857]    UPDATE METAstat set nlocal=nlocal+1, tlocal=780158057 Where phase=4 and catid=0
------------(1 records affected)
----db1_exec(1 'metaviz@VIZIR'):
[1726842857]    Update METAhit set etime=780158056,  Ncalls = Ncalls+1 where catid=-1 and hstid=-1 and btime=778420800
------------(1 records affected)
----db1_exec(1 'metaviz@VIZIR'):
[1726842857]    UPDATE METAstat set nlocal=nlocal+1, tlocal=780158057 Where phase=4 and catid=-1
------------(1 records affected)
----free temporary files
----db1_close(0 'metaviz@VIZIR')
----db1_close(1 'metaviz@VIZIR')

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact