VizAladinLite.header
Show constraint information
METAcell00
Post annotation
List of objects in Coo Cells, level ≤ 6 [METAtab] [METAcola] [stats] 
No object found
METAcell02
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell03
Post annotation
List of objects in Coo Cells, level = 7 [METAtab] [METAcola] [stats] 
No object found
METAcell09
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 2166012817091 1
2 2166012817098 1
3 2166012817114 1
4 2166012817115 1
5 2166012817119 1
6 2166012817125 1
7 2166012817141 1
8 2166012817290 1
9 2166012817712 1
10 2166012817774 1
11 2166012817814 1
12 2166012817820 1
13 2166012817837 1
14 2166012817840 1
15 2166012817841 1
16 2166012817842 1
17 2166012817853 1
18 2166012817861 1
19 2166012817888 1
20 2166012818204 1
21 2166012818262 1
22 2166012818303 1
23 2166012818331 2
24 2166012818355 1
25 2166012818360 1
26 2166012818361 1
27 2166012818398 1
28 2166012818407 1
29 2166012818415 1
30 2166012818547 1
31 2166012818556 1
32 2166012818694 1
33 2166012818697 1
34 2166012818706 1
35 2166012818724 1
36 2166012818729 1
37 2166012818742 1
38 2166012818833 1
39 2166012818866 1
40 2166012818873 1
41 2166012819045 1
42 2166012819239 1
43 2166012819254 1
44 2166012819255 1
45 2166012819259 1
46 2166012819262 1
47 2166012819331 1
48 2166012819347 1
49 2166012819357 1
50 2166012819768 1
Result truncated to 50 rows
METAcell0a
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 2166012810912 1
2 2166012810918 1
3 2166012810925 1
4 2166012810935 1
5 2166012810938 1
6 2166012810981 1
7 2166012810991 1
8 2166012811150 1
9 2166012811166 1
10 2166012811170 1
11 2166012811176 1
12 2166012811181 1
13 2166012811185 1
14 2166012811234 1
15 2166012811237 1
16 2166012811242 1
17 2166012811250 1
18 2166012811254 1
19 2166012811936 1
20 2166012820535 2
21 2166012820604 1
22 2166012820624 1
23 2166012820658 1
24 2166012820697 1
25 2166012820726 1
26 2166012820747 1
27 2166012820755 1
28 2166012820757 1
29 2166012820759 1
30 2166012820774 2
31 2166012820817 1
32 2166012820822 1
33 2166012820832 1
34 2166012820846 1
35 2166012820853 1
36 2166012820855 1
37 2166012820860 1
38 2166012820924 1
39 2166012820940 1
40 2166012820943 1
41 2166012821063 1
42 2166012821075 1
43 2166012821077 1
44 2166012821113 1
45 2166012821116 1
46 2166012821146 1
47 2166012821147 1
48 2166012821149 1
49 2166012821159 2
50 2166012821164 1
Result truncated to 50 rows
METAcell0b
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 2166012805158 1
2 2166012805195 1
3 2166012805315 1
4 2166012805321 1
5 2166012805592 1
6 2166012805631 1
7 2166012805737 1
8 2166012805767 1
9 2166012805780 1
10 2166012805801 1
11 2166012805834 1
12 2166012806138 1
13 2166012806139 1
14 2166012807205 1
15 2166012807216 1
16 2166012807226 1
17 2166012807327 1
18 2166012807696 1
19 2166012807729 1
20 2166012807825 1
21 2166012808145 1
22 2166012808147 1
23 2166012808149 1
24 2166012813338 1
25 2166012813466 1
26 2166012813484 1
27 2166012813690 1
28 2166012813789 1
29 2166012813870 1
30 2166012813873 1
31 2166012813884 1
32 2166012813957 1
33 2166012813978 1
34 2166012813994 1
35 2166012813995 1
36 2166012813996 1
37 2166012814293 1
38 2166012814302 1
39 2166012814323 1
40 2166012815381 1
41 2166012815382 1
42 2166012815410 1
43 2166012815413 1
44 2166012815506 1
45 2166012815547 1
46 2166012815696 1
47 2166012815884 1
48 2166012815889 1
49 2166012815891 1
50 2166012815892 1
Result truncated to 50 rows
METAcell0c
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 2166012800006 1
2 2166012800277 1
3 2166012801084 1
4 2166012809120 1
5 2166012809183 1
6 2166012809212 1
7 2166012809891 1
8 2166012809898 1
9 2166012810275 1
10 2166012810282 1
11 2166012810303 1
12 2166012810334 1
13 2166012810348 1
14 2166012810351 2
15 2166012810375 1
16 2166012810392 1
17 2166012810393 1
18 2166012810396 1
19 2166012810402 1
20 2166012810403 1
21 2166012810404 1
22 2166012810410 1
23 2166012810413 1
24 2166012810445 1
25 2166012810469 1
26 2166012810485 1
27 2166012810542 1
28 2166012810550 1
29 2166012810587 1
30 2166012810588 1
31 2166012810595 1
32 2166012810605 1
33 2166012810609 1
34 2166012810619 1
35 2166012810633 1
36 2166012810650 1
37 2166012810662 1
38 2166012810717 1
39 2166012810722 1
40 2166012810723 1
41 2166012810724 1
42 2166012810741 1
43 2166012810762 1
44 2166012810776 1
45 2166012810802 1
46 2166012810837 1
47 2166012810845 1
48 2166012810886 1
49 2166012810912 1
50 2166012810942 1
Result truncated to 50 rows
METAcell0d
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
Full

catid

cellh

totah

1 2166012805611 1
2 2166012805615 1
3 2166012805977 1
4 2166012805986 1
5 2166012806011 1
6 2166012806104 1
7 2166012807512 1
8 2166012807671 1
9 2166012807672 1
10 2166012816414 1
11 2166012816420 1
12 2166012816431 1
13 2166012816459 1
14 2166012816475 1
15 2166012816515 1
16 2166012816548 1
17 2166012816553 1
18 2166012816681 1
19 2166012816928 1
20 2166012816935 1
21 2166012816976 1
22 2166012816982 1
23 2166012816997 1
24 2166012817008 1
25 2166012817035 1
26 2166012817037 1
27 2166012817057 1
28 2166012817089 1
29 2166012817093 1
30 2166012817097 1
31 2166012817132 1
32 2166012817136 1
33 2166012818439 1
34 2166012818497 1
35 2166012818500 1
36 2166012818512 1
37 2166012818542 2
38 2166012818575 1
39 2166012818959 1
40 2166012818984 1
41 2166012819114 1
42 2166012822239 1
43 2166012822317 1
44 2166012822338 1
45 2166012822467 1
46 2166012822468 1
47 2166012822501 1
48 2166012822963 1
49 2166012822966 1
50 2166012822969 1
Result truncated to 50 rows
METAcell0e
Post annotation
List of objects in Coo Cells, level = 8 [METAtab] [METAcola] [stats] 
No object found
.errorfile=/tmp/V-4.err (2025-04-05T04:48:19)
-4
-source=META/METAcell*
catid=21660128
-ref=VIZ67f0b6133d63d3
elapse time 1

Options: wopt=0, optS=0, onote=0, opt1=8, opos=0


Contents of error file (/tmp/V-4.err):
CDSportal=http://cdsportal.u-strasbg.fr/StoreVizierData.html
COCAT=130.79.128.31
COCATPORT=1801
CONTEXT_DOCUMENT_ROOT=/srv/httpd/local/cgi/
CONTEXT_PREFIX=/local/viz-bin/
Content=text/html
DOCKER=yes
DOCUMENT_ROOT=/srv/httpd/Pages/
GATEWAY_INTERFACE=CGI/1.1
GLUDIR=/srv/glu
GLUHOME=/srv/glu
GROUP=root
HOME=/srv/httpd
HOST=5cb18c391f9b
HOSTTYPE=x86_64-linux
HTTP_ACCEPT=*/*
HTTP_ACCEPT_ENCODING=gzip, br, zstd, deflate
HTTP_CONNECTION=Keep-Alive
HTTP_HOST=cds:8082
HTTP_USER_AGENT=Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
HTTP_X_FORWARDED_FOR=3.17.76.136
HTTP_X_FORWARDED_HOST=viz-beta.u-strasbg.fr
HTTP_X_FORWARDED_SERVER=viz-beta.u-strasbg.fr
LC_ALL=C
LD_LIBRARY_PATH=/srv/httpd/../lib:/srv/lib:/usr/local/lib:/usr/lib
LOGNAME=root
MACHTYPE=x86_64
METADB=metaviz@VIZIR asu asu4VizieR
MOCCMD=mocset query /srv/httpd/mocs/mocset10.bin cone -p 5 
NEWS=/VizieR/+news.htx
OSTYPE=linux
PATH=/srv/httpd/bin:/usr/local/bin:/usr/bin:/bin
PATH_INFO=/
PWD=/srv/httpd/cgi
QMOCCMD=.ext-tsv/qat2s_asu --out.form tsv --noheader --out.max=999999999 --source=%s --moc=%s --out='!/_((RA)|(DE))J2000|recno/'
QUERY_STRING=-source=META%2FMETAcell%2A&catid=17690095
REMOTE_ADDR=130.79.128.30
REMOTE_PORT=58024
REQUEST_METHOD=GET
REQUEST_SCHEME=http
REQUEST_URI=/local/viz-bin/VizieR-4?-source=META%2FMETAcell%2A&catid=17690095
SCRIPT_FILENAME=/srv/httpd/local/cgi/VizieR-4
SCRIPT_NAME=/local/viz-bin/VizieR-4
SERVER_ADDR=172.17.0.2
SERVER_ADMIN=gilles.landais@astro.u-strasbg.fr
SERVER_NAME=cds
SERVER_PORT=8082
SERVER_PROTOCOL=HTTP/1.1
SERVER_SIGNATURE=
SERVER_SOFTWARE=Apache/2.4.57 (Unix)
SESAME_SERVER=glu
SHLVL=1
USER=root
VENDOR=unknown
VSEARCH_HOST=cdsarc.cds.unistra.fr
VSEARCH_REDIRECT=http://cdsarc.cds.unistra.fr
Vaccess=*
Vprog=/srv/httpd/bin/vizier
Vprog_ls=-rwxr-xr-x 1 root root 963656 Mar 12 13:03 /srv/httpd/bin/vizier
Vroot=/srv/httpd

################################################################
....(in): -source=META/METAcell*
....(in): catid=17690095
################################################################

....Trying '/srv/httpd/interfaces' => OK
....Trying '/srv/httpd/interfaces' => 3
....db1_interfaces(/srv/httpd/interfaces)
----free temporary files
----db1_close(0 'metaviz@VIZIR')
----db1_close(1 'metaviz@VIZIR')

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact